Govt. Industrial Training Institute Pursurah
Affiliated to NCVT (DGT, Govt. of India). Department of Technical Education, Training & Skill Development (Govt. of WB)








| Serial Number | Ownership Documents/Lease Agreement | In Square Meters | Link to scan document/ Images |
|---|---|---|---|
| A. | Total Area | 22500.52 | |
| B. | Covered Area | 1490.00 | |
| C. | Total Class Room Area | 556 | |
| D. | Total Workshop Area | 437 | |
| E. | Drawing Area | ||
| F. | Audio Visual Hall | ||
| G. | Computer Lab | 71.00 | |
| H. | Library | 22.00 | |
| I. | Washroom | 1 (No. of Washroom (per Floor/Block)) | |
| J. | Remarks |
| Present Electric Load | 118 KVA | Hyperlink To Document Proof |
|---|---|---|
| Date Of Connection | 27.01.2016 | |
| Connection In the Name Of | Principal, ITI Pursurah, Hooghly | |
| Meter Number | DLGA 0926 | |
| Seal Number | GLD 00933 | |
| Remark |